Black-necked Swan | Puente El Estero | 4-Feb-10 |
Coscoroba Swan | Bahía de Caulin | 5-Feb-10 |
Upland Goose | Laguna del Maule and environs | 3-Feb-10 |
Kelp Goose | Islote de Puñihuil (Pingüinera) | 5-Feb-10 |
Ashy-headed Goose | Yaldad | 7-Feb-10 |
Flying Steamer-Duck | Conguillio National Park | 9-Feb-10 |
Flightless Steamer-Duck | Islote de Puñihuil (Pingüinera) | 5-Feb-10 |
Crested Duck | Laguna del Maule and environs | 3-Feb-10 |
Spectacled Duck | Lago Colbún | 3-Feb-10 |
Chiloe Wigeon | Lago Colbún | 2-Feb-10 |
Cinnamon Teal | Lago Tarahuín | 7-Feb-10 |
Red Shoveler | Ancud bridge pond | 5-Feb-10 |
Yellow-billed Pintail | Lago Colbún | 2-Feb-10 |
Speckled Teal | Puente El Estero | 4-Feb-10 |
Rosy-billed Pochard | Lago Colbún | 3-Feb-10 |
Ruddy Duck | Lago Colbún | 3-Feb-10 |
Lake Duck | Lago Tarahuín | 7-Feb-10 |
California Quail | Altos de Lircay (Vilches) | 2-Feb-10 |
White-tufted Grebe | Lago Colbún | 3-Feb-10 |
Pied-billed Grebe | Lago Colbún | 3-Feb-10 |
Great Grebe | Lago Colbún | 2-Feb-10 |
Silvery Grebe | Punta Guabun | 4-Feb-10 |
Chilean Flamingo | Puñihuil area marshes | 5-Feb-10 |
Humboldt Penguin | Islote de Puñihuil (Pingüinera) | 5-Feb-10 |
Magellanic Penguin | Canal Chacao | 4-Feb-10 |
Shy Albatross | Valparaiso Pelagic | 11-Feb-10 |
Black-browed Albatross | Punta Guabun | 4-Feb-10 |
Royal Albatross | Valparaiso Pelagic | 11-Feb-10 |
Southern Giant-Petrel | Valparaiso Pelagic | 11-Feb-10 |
Northern Giant-Petrel | Valparaiso Pelagic | 11-Feb-10 |
Juan Fernandez Petrel | Valparaiso Pelagic | 11-Feb-10 |
White-chinned Petrel | Valparaiso Pelagic | 11-Feb-10 |
Westland Petrel | Valparaiso Pelagic | 11-Feb-10 |
Pink-footed Shearwater | Valparaiso Pelagic | 11-Feb-10 |
Buller's Shearwater | Valparaiso Pelagic | 11-Feb-10 |
Sooty Shearwater | Canal Chacao | 4-Feb-10 |
Little Shearwater | Valparaiso Pelagic | 11-Feb-10 |
Wilson's Storm-Petrel | Canal Chacao | 8-Feb-10 |
Peruvian Diving-Petrel | Valparaiso Pelagic | 11-Feb-10 |
Peruvian Booby | Bahía de Caulin | 5-Feb-10 |
Peruvian Pelican | Canal Chacao | 4-Feb-10 |
Neotropic Cormorant | Drive from La Serena to Santiago | 31-Jan-10 |
Red-legged Cormorant | Canal Chacao | 4-Feb-10 |
Magellan Cormorant | Punta Guabun | 4-Feb-10 |
Guanay Cormorant | Valparaiso Pelagic | 11-Feb-10 |
Imperial Cormorant | Canal Chacao | 4-Feb-10 |
Cocoi Heron | Lampa | 1-Feb-10 |
Great Egret | Drive from La Serena to Santiago | 31-Jan-10 |
Snowy Egret | Lampa | 1-Feb-10 |
Cattle Egret | Drive from La Serena to Santiago | 31-Jan-10 |
Black-crowned Night-Heron | Lampa | 1-Feb-10 |
Black-faced Ibis | Lago Colbún | 2-Feb-10 |
Black Vulture | Drive from La Serena to Santiago | 31-Jan-10 |
Turkey Vulture | Drive from La Serena to Santiago | 31-Jan-10 |
Andean Condor | Laguna del Maule and environs | 3-Feb-10 |
White-tailed Kite | Drive to Temuco | 4-Feb-10 |
Black-chested Buzzard-Eagle | Drive from La Serena to Santiago | 31-Jan-10 |
Cinereous Harrier | Drive from La Serena to Santiago | 31-Jan-10 |
Bicolored Hawk | Bahía de Caulin | 5-Feb-10 |
Red-backed Hawk | Drive from La Serena to Santiago | 31-Jan-10 |
Rufous-tailed Hawk | Lago Huillinco | 6-Feb-10 |
Southern Caracara | Beach near Ancud | 5-Feb-10 |
Chimango Caracara | Drive from La Serena to Santiago | 31-Jan-10 |
American Kestrel | Drive from La Serena to Santiago | 31-Jan-10 |
Aplomado Falcon | Santiago to Valparaiso | 10-Feb-10 |
Plumbeous Rail | Punta Guabun | 4-Feb-10 |
Red-gartered Coot | Lago Colbún | 3-Feb-10 |
Red-fronted Coot | Ancud bridge pond | 5-Feb-10 |
White-winged Coot | Ancud bridge pond | 5-Feb-10 |
Southern Lapwing | Drive from La Serena to Santiago | 31-Jan-10 |
Diademed Plover | Embalse El Yeso | 13-Feb-10 |
American Oystercatcher | Puente El Estero | 4-Feb-10 |
Blackish Oystercatcher | Drive from La Serena to Santiago | 31-Jan-10 |
Black-necked Stilt | Lampa | 1-Feb-10 |
Greater Yellowlegs | Puñihuil area marshes | 5-Feb-10 |
Lesser Yellowlegs | Puñihuil area marshes | 5-Feb-10 |
Whimbrel | Puente El Estero | 4-Feb-10 |
Hudsonian Godwit | Puente El Estero | 4-Feb-10 |
Ruddy Turnstone | Bahía de Caulin | 5-Feb-10 |
Surfbird | Islote de Puñihuil (Pingüinera) | 5-Feb-10 |
Red Knot | Bahía de Caulin | 5-Feb-10 |
Sanderling | Bahía de Caulin | 5-Feb-10 |
Baird's Sandpiper | Puente El Estero | 4-Feb-10 |
South American Snipe | Punta Guabun | 4-Feb-10 |
Gray-breasted Seedsnipe | Laguna del Maule and environs | 3-Feb-10 |
Andean Gull | Lago Colbún | 2-Feb-10 |
Brown-hooded Gull | Lampa | 1-Feb-10 |
Dolphin Gull | Yaldad | 7-Feb-10 |
Gray Gull | Drive from La Serena to Santiago | 31-Jan-10 |
Franklin's Gull | Canal Chacao | 4-Feb-10 |
Belcher's Gull | Drive from La Serena to Santiago | 31-Jan-10 |
Kelp Gull | Drive from La Serena to Santiago | 31-Jan-10 |
Inca Tern | Valparaiso Pelagic | 11-Feb-10 |
Common Tern | Valparaiso Pelagic | 11-Feb-10 |
South American Tern | Canal Chacao | 4-Feb-10 |
Snowy-crowned Tern | Bahía de Caulin | 5-Feb-10 |
Elegant Tern | Valparaiso Pelagic | 11-Feb-10 |
Black Skimmer | Punta Guabun | 4-Feb-10 |
Chilean Skua | Valparaiso Pelagic | 11-Feb-10 |
Parasitic Jaeger | Punta Guabun | 6-Feb-10 |
Rock Pigeon | Drive from La Serena to Santiago | 31-Jan-10 |
Chilean Pigeon | Altos de Lircay (Vilches) | 2-Feb-10 |
White-winged Dove | Drive from La Serena to Santiago | 31-Jan-10 |
Eared Dove | Lampa | 1-Feb-10 |
Picui Ground-Dove | Drive from La Serena to Santiago | 31-Jan-10 |
Black-winged Ground-Dove | Laguna del Maule and environs | 3-Feb-10 |
Burrowing Parakeet | Lago Colbún | 2-Feb-10 |
Austral Parakeet | Altos de Lircay (Vilches) | 2-Feb-10 |
Slender-billed Parakeet | Quelen Bay flats | 7-Feb-10 |
Monk Parakeet | Santiago | 31-Jan-10 |
Great Horned Owl | Lago Colbún | 3-Feb-10 |
White-sided Hillstar | Laguna del Maule and environs | 3-Feb-10 |
Giant Hummingbird | La Campana Granizo sector | 12-Feb-10 |
Green-backed Firecrown | Altos de Lircay (Vilches) | 2-Feb-10 |
Ringed Kingfisher | Drive to Castro | 6-Feb-10 |
Striped Woodpecker | Altos de Lircay (Vilches) | 2-Feb-10 |
Chilean Flicker | Altos de Lircay (Vilches) | 2-Feb-10 |
Magellanic Woodpecker | Altos de Lircay (Vilches) | 2-Feb-10 |
Rufous-banded Miner | Embalse El Yeso | 13-Feb-10 |
Crag Chilia | Embalse El Yeso | 12-Feb-10 |
Scale-throated Earthcreeper | Embalse El Yeso | 13-Feb-10 |
Bar-winged Cinclodes | Laguna del Maule and environs | 3-Feb-10 |
Dark-bellied Cinclodes | Lago Colbún | 3-Feb-10 |
Seaside Cinclodes | Valparaiso Pelagic | 11-Feb-10 |
Thorn-tailed Rayadito | Altos de Lircay (Vilches) | 2-Feb-10 |
Plain-mantled Tit-Spinetail | Lampa | 1-Feb-10 |
Des Murs's Wiretail | Lago Huillinco | 6-Feb-10 |
Sharp-billed Canastero | Laguna del Maule and environs | 3-Feb-10 |
Dusky-tailed Canastero | La Campana Granizo sector | 12-Feb-10 |
White-throated Treerunner | Altos de Lircay (Vilches) | 2-Feb-10 |
Chestnut-throated Huet-huet | Altos de Lircay (Vilches) | 2-Feb-10 |
Black-throated Huet-huet | Lago Huillinco | 6-Feb-10 |
Moustached Turca | La Campana Granizo sector | 12-Feb-10 |
White-throated Tapaculo | La Campana Granizo sector | 12-Feb-10 |
Chucao Tapaculo | Altos de Lircay (Vilches) | 2-Feb-10 |
Ochre-flanked Tapaculo | Lago Huillinco | 6-Feb-10 |
Magellanic Tapaculo | Altos de Lircay (Vilches) | 2-Feb-10 |
Dusky Tapaculo | Lago Colbún | 2-Feb-10 |
Tufted Tit-Tyrant | Altos de Lircay (Vilches) | 2-Feb-10 |
White-crested Elaenia | Altos de Lircay (Vilches) | 2-Feb-10 |
Austral Negrito | Puente El Estero | 4-Feb-10 |
Spectacled Tyrant | Spec Tyrant spot | 8-Feb-10 |
Spot-billed Ground-Tyrant | Conguillio National Park | 9-Feb-10 |
Cinereous Ground-Tyrant | Laguna del Maule and environs | 3-Feb-10 |
White-browed Ground-Tyrant | Laguna del Maule and environs | 3-Feb-10 |
Black-fronted Ground-Tyrant | Embalse El Yeso | 13-Feb-10 |
Black-billed Shrike-Tyrant | Embalse El Yeso | 13-Feb-10 |
Fire-eyed Diucon | Altos de Lircay (Vilches) | 2-Feb-10 |
Patagonian Tyrant | Altos de Lircay (Vilches) | 2-Feb-10 |
Rufous-tailed Plantcutter | Laguna del Maule and environs | 3-Feb-10 |
Chilean Swallow | Drive from La Serena to Santiago | 31-Jan-10 |
Blue-and-white Swallow | Lago Colbún | 3-Feb-10 |
Barn Swallow | Lago Huillinco | 6-Feb-10 |
House Wren | Altos de Lircay (Vilches) | 2-Feb-10 |
Sedge Wren | Yaldad | 7-Feb-10 |
Austral Thrush | Drive from La Serena to Santiago | 31-Jan-10 |
Chilean Mockingbird | Drive from La Serena to Santiago | 31-Jan-10 |
Correndera Pipit | Lampa | 1-Feb-10 |
Gray-hooded Sierra-Finch | Laguna del Maule and environs | 3-Feb-10 |
Patagonian Sierra-Finch | Islote de Puñihuil (Pingüinera) | 5-Feb-10 |
Mourning Sierra-Finch | Laguna del Maule and environs | 3-Feb-10 |
Plumbeous Sierra-Finch | Embalse El Yeso | 13-Feb-10 |
Common Diuca-Finch | Lampa | 1-Feb-10 |
Greater Yellow-Finch | Laguna del Maule and environs | 3-Feb-10 |
Grassland Yellow-Finch | Lago Colbún | 3-Feb-10 |
Rufous-collared Sparrow | Lampa | 1-Feb-10 |
Long-tailed Meadowlark | Lampa | 1-Feb-10 |
Austral Blackbird | Drive from La Serena to Santiago | 31-Jan-10 |
Yellow-winged Blackbird | Lampa | 1-Feb-10 |
Yellow-rumped Siskin | Laguna del Maule and environs | 3-Feb-10 |
Black-chinned Siskin | Altos de Lircay (Vilches) | 2-Feb-10 |
House Sparrow | Drive from La Serena to Santiago | 31-Jan-10 |
Wednesday, March 31, 2010
Chile bird list
This below list is in taxonomical order, and is generated by eBird (ebird.org). 172 species in total, 88 life birds.
Peru bird list
This below list is in taxonomical order, and is generated by eBird (ebird.org).
Photos from this trip can be seen at: http://www.flickr.com/photos/uropsalis/sets/72157623304351991/
938 species in total, 429 life birds.
Gray Tinamou | Tarapoto Tunnel | 24-Dec-09 |
White-throated Tinamou | Allpahuayo-Mishana Reserve | 29-Dec-09 |
Cinereous Tinamou | Contamana Hills | 4-Dec-09 |
Little Tinamou | Contamana Hills | 5-Dec-09 |
Undulated Tinamou | Contamana Hills | 4-Dec-09 |
Pale-browed Tinamou | Quebrada El Limon | 11-Jan-10 |
Gray-legged Tinamou | Allpahuayo-Mishana Reserve | 29-Dec-09 |
Variegated Tinamou | Contamana Hills | 4-Dec-09 |
Tataupa Tinamou | La Cumbre road | 22-Nov-09 |
Andean Goose | Lago de Junin | 20-Nov-09 |
Muscovy Duck | Contamana River | 3-Dec-09 |
Torrent Duck | Lago de Junin | 13-Dec-09 |
Crested Duck | Lago de Junin | 19-Nov-09 |
Cinnamon Teal | Lago de Junin | 19-Nov-09 |
White-cheeked Pintail | Pantanos de Villa | 29-Nov-09 |
Yellow-billed Pintail | Lago de Junin | 19-Nov-09 |
Silver Teal | Lago de Junin | 19-Nov-09 |
Speckled Teal | Lago de Junin | 19-Nov-09 |
Ruddy Duck | Satipo Rd Lake | 24-Nov-09 |
Speckled Chachalaca | La Cumbre road | 22-Nov-09 |
Andean Guan | Villa Rica | 21-Nov-09 |
White-winged Guan | Quebrada El Limon | 11-Jan-10 |
Wattled Guan | Tarapoto Tunnel | 23-Dec-09 |
Salvin's Curassow | Allpahuayo-Mishana Reserve | 29-Dec-09 |
Rufous-breasted Wood-Quail | Quebrada Mishquiyacu | 22-Dec-09 |
Least Grebe | Villa Rica | 21-Nov-09 |
Pied-billed Grebe | Pantanos de Villa | 29-Nov-09 |
Great Grebe | Pantanos de Villa | 29-Nov-09 |
Chilean Flamingo | Lago de Junin | 19-Nov-09 |
Humboldt Penguin | Lima pelagic | 20-Jan-10 |
Waved Albatross | Lima pelagic | 20-Jan-10 |
White-chinned Petrel | Lima pelagic | 20-Jan-10 |
Pink-footed Shearwater | Lima pelagic | 20-Jan-10 |
Sooty Shearwater | Lima pelagic | 20-Jan-10 |
Wilson's Storm-Petrel | Lima pelagic | 20-Jan-10 |
Elliot's Storm-Petrel | Lima pelagic | 20-Jan-10 |
Wedge-rumped Storm-Petrel | Lima pelagic | 20-Jan-10 |
Markham's Storm-Petrel | Lima pelagic | 20-Jan-10 |
Least Storm-Petrel | Lima pelagic | 20-Jan-10 |
Peruvian Diving-Petrel | Lima pelagic | 20-Jan-10 |
Blue-footed Booby | Lima pelagic | 20-Jan-10 |
Peruvian Booby | Pantanos de Villa | 29-Nov-09 |
Peruvian Pelican | Pantanos de Villa | 29-Nov-09 |
Neotropic Cormorant | Villa Rica | 21-Nov-09 |
Red-legged Cormorant | Lima pelagic | 20-Jan-10 |
Guanay Cormorant | Lima pelagic | 20-Jan-10 |
Anhinga | Villa Rica | 21-Nov-09 |
Fasciated Tiger-Heron | Villa Rica to Huancayo | 23-Nov-09 |
Cocoi Heron | Villa Rica | 21-Nov-09 |
Great Egret | Lago de Junin | 19-Nov-09 |
Snowy Egret | Villa Rica | 21-Nov-09 |
Little Blue Heron | Pantanos de Villa | 29-Nov-09 |
Cattle Egret | Pantanos de Villa | 29-Nov-09 |
Striated Heron | Villa Rica | 21-Nov-09 |
Capped Heron | Yarinacocha | 7-Dec-09 |
Black-crowned Night-Heron | Villa Rica | 21-Nov-09 |
Puna Ibis | Lago de Junin | 19-Nov-09 |
Black-faced Ibis | Satipo Rd Lake | 24-Nov-09 |
Jabiru | Contamana Hills | 5-Dec-09 |
Black Vulture | Pantanos de Villa | 29-Nov-09 |
Turkey Vulture | Contamana River | 3-Dec-09 |
Lesser Yellow-headed Vulture | Contamana River | 3-Dec-09 |
Greater Yellow-headed Vulture | Contamana River | 3-Dec-09 |
King Vulture | Contamana Hills | 5-Dec-09 |
Osprey | Pantanos de Villa | 29-Nov-09 |
Hook-billed Kite | Near La Florida | 16-Dec-09 |
Swallow-tailed Kite | Villa Rica | 21-Nov-09 |
Pearl Kite | Chiclayo area | 15-Dec-09 |
Snail Kite | Pucallpa | 1-Dec-09 |
Double-toothed Kite | Contamana Hills | 5-Dec-09 |
Plumbeous Kite | Villa Rica | 21-Nov-09 |
Black-collared Hawk | Contamana River | 3-Dec-09 |
Black-chested Buzzard-Eagle | Thistletail hillside | 26-Nov-09 |
Sharp-shinned Hawk | Tarapoto Tunnel | 24-Dec-09 |
Crane Hawk | Allpahuayo-Mishana Reserve | 29-Dec-09 |
Barred Hawk | Afluente | 3-Jan-10 |
White Hawk | Tarapoto Tunnel | 23-Dec-09 |
Great Black-Hawk | Yarinacocha | 7-Dec-09 |
Savanna Hawk | Chiclayo area | 15-Dec-09 |
Harris's Hawk | Quebrada El Limon | 11-Jan-10 |
Roadside Hawk | Villa Rica | 21-Nov-09 |
Broad-winged Hawk | La Cumbre road | 22-Nov-09 |
White-rumped Hawk | Abra Patricia | 5-Jan-10 |
Short-tailed Hawk | Pucallpa Airport | 2-Dec-09 |
Red-backed Hawk | Lago de Junin | 20-Nov-09 |
Ornate Hawk-Eagle | Contamana Hills | 5-Dec-09 |
Black Caracara | Pucallpa | 1-Dec-09 |
Mountain Caracara | Lago de Junin | 19-Nov-09 |
Crested Caracara | Quebrada El Limon | 11-Jan-10 |
Yellow-headed Caracara | Contamana River | 2-Dec-09 |
Laughing Falcon | Allpahuayo-Mishana Reserve | 29-Dec-09 |
American Kestrel | Lima to Junin | 18-Nov-09 |
Aplomado Falcon | Lago de Junin | 19-Nov-09 |
Bat Falcon | Tingo Maria to Huanaco | 8-Dec-09 |
Peregrine Falcon | Lago de Junin | 20-Nov-09 |
Rufous-sided Crake | Villa Rica | 21-Nov-09 |
Gray-necked Wood-Rail | Villa Rica | 21-Nov-09 |
Spotted Rail | Bagua Chica | 6-Jan-10 |
Blackish Rail | Villa Rica | 21-Nov-09 |
Plumbeous Rail | La Florida, laguna Pomacocha | 16-Dec-09 |
Purple Gallinule | Villa Rica | 21-Nov-09 |
Common Moorhen | Lago de Junin | 19-Nov-09 |
Giant Coot | Lago de Junin | 19-Nov-09 |
Slate-colored Coot | Lago de Junin | 19-Nov-09 |
Sungrebe | Contamana River | 3-Dec-09 |
Gray-winged Trumpeter | Allpahuayo-Mishana Reserve | 28-Dec-09 |
Peruvian Thick-knee | Pantanos de Villa | 29-Nov-09 |
Pied Lapwing | Contamana River | 3-Dec-09 |
Andean Lapwing | Lago de Junin | 19-Nov-09 |
Black-bellied Plover | Punta Callao | 21-Jan-10 |
Semipalmated Plover | Punta Callao | 21-Jan-10 |
Killdeer | Pantanos de Villa | 29-Nov-09 |
Diademed Plover | Marcapomacocha area | 28-Nov-09 |
American Oystercatcher | Pantanos de Villa | 29-Nov-09 |
Blackish Oystercatcher | Coast near Huarmey | 26-Jan-10 |
Black-necked Stilt | Pantanos de Villa | 29-Nov-09 |
Wattled Jacana | Contamana Hills | 4-Dec-09 |
Spotted Sandpiper | Pantanos de Villa | 29-Nov-09 |
Solitary Sandpiper | Chao | 13-Jan-10 |
Greater Yellowlegs | Lago de Junin | 19-Nov-09 |
Whimbrel | Punta Callao | 21-Jan-10 |
Ruddy Turnstone | Punta Callao | 21-Jan-10 |
Surfbird | Lima pelagic | 20-Jan-10 |
Sanderling | Punta Callao | 21-Jan-10 |
Semipalmated Sandpiper | Punta Callao | 21-Jan-10 |
Western Sandpiper | Punta Callao | 21-Jan-10 |
Baird's Sandpiper | Lago de Junin | 19-Nov-09 |
Puna Snipe | Marcapomacocha area | 28-Nov-09 |
Andean Snipe | Bosque Unchog | 10-Dec-09 |
Red Phalarope | Lima pelagic | 20-Jan-10 |
Rufous-bellied Seedsnipe | Marcapomacocha area | 28-Nov-09 |
Gray-breasted Seedsnipe | Marcapomacocha area | 28-Nov-09 |
Least Seedsnipe | Lomas de Lachay Natural Preserve | 22-Jan-10 |
Swallow-tailed Gull | Lima pelagic | 20-Jan-10 |
Sabine's Gull | Lima pelagic | 20-Jan-10 |
Andean Gull | Lago de Junin | 19-Nov-09 |
Gray-hooded Gull | Pantanos de Villa | 29-Nov-09 |
Gray Gull | Lima pelagic | 20-Jan-10 |
Franklin's Gull | Pantanos de Villa | 29-Nov-09 |
Belcher's Gull | Pantanos de Villa | 29-Nov-09 |
Kelp Gull | Pantanos de Villa | 29-Nov-09 |
Yellow-billed Tern | Villa Rica | 21-Nov-09 |
Large-billed Tern | Contamana River | 2-Dec-09 |
Inca Tern | Lima pelagic | 20-Jan-10 |
Sandwich Tern | Lima pelagic | 20-Jan-10 |
Elegant Tern | Pantanos de Villa | 29-Nov-09 |
Black Skimmer | Contamana River | 3-Dec-09 |
Pomarine Jaeger | Lima pelagic | 20-Jan-10 |
Long-tailed Jaeger | Lima pelagic | 20-Jan-10 |
Rock Pigeon | Lima to Junin | 18-Nov-09 |
Pale-vented Pigeon | Contamana River | 2-Dec-09 |
Scaled Pigeon | Afluente | 3-Jan-10 |
Spot-winged Pigeon | Junin to Huanaco | 20-Nov-09 |
Band-tailed Pigeon | Puente Carrizales | 25-Nov-09 |
Peruvian Pigeon | Balsas Valley | 15-Jan-10 |
Plumbeous Pigeon | Contamana Hills | 5-Dec-09 |
Ruddy Pigeon | Villa Rica | 21-Nov-09 |
West Peruvian Dove | Lima to Junin | 18-Nov-09 |
Eared Dove | Lima to Junin | 18-Nov-09 |
Plain-breasted Ground-Dove | Mocupe | 18-Jan-10 |
Ruddy Ground-Dove | Contamana River | 3-Dec-09 |
Ecuadorian Ground-Dove | Jaen area scrub | 7-Jan-10 |
Croaking Ground-Dove | Bagua Chica | 6-Jan-10 |
Blue Ground-Dove | Yarinacocha | 7-Dec-09 |
Bare-faced Ground-Dove | Rio Chonta (Valqui F1.1) | 14-Jan-10 |
Black-winged Ground-Dove | Lago de Junin | 20-Nov-09 |
White-tipped Dove | Quebrada Upaquihua | 1-Jan-10 |
Gray-fronted Dove | Villa Rica | 21-Nov-09 |
White-throated Quail-Dove | Afluente | 3-Jan-10 |
Maroon-tailed Parakeet | Allpahuayo-Mishana Reserve | 28-Dec-09 |
Mountain Parakeet | Rio Chonta (Valqui F1.1) | 14-Jan-10 |
Scarlet-fronted Parakeet | Bagua Chica | 6-Jan-10 |
Mitred Parakeet | Near La Florida | 16-Dec-09 |
Red-masked Parakeet | Quebrada El Limon | 11-Jan-10 |
White-eyed Parakeet | Contamana River | 3-Dec-09 |
Dusky-headed Parakeet | Contamana Hills | 4-Dec-09 |
Chestnut-fronted Macaw | Contamana River | 2-Dec-09 |
Red-and-green Macaw | Contamana Hills | 5-Dec-09 |
Blue-headed Macaw | Tingo Maria to Huanaco | 8-Dec-09 |
Blue-winged Parrotlet | Morro de Calzada | 21-Dec-09 |
Dusky-billed Parrotlet | Allpahuayo-Mishana Reserve | 29-Dec-09 |
Pacific Parrotlet | Maranon Valley | 15-Dec-09 |
Yellow-faced Parrotlet | Balsas Valley | 15-Jan-10 |
White-winged Parakeet | Contamana River | 2-Dec-09 |
Cobalt-winged Parakeet | Contamana River | 2-Dec-09 |
Black-headed Parrot | Allpahuayo-Mishana Reserve | 29-Dec-09 |
Short-tailed Parrot | Contamana River | 3-Dec-09 |
Blue-headed Parrot | Contamana River | 2-Dec-09 |
Red-billed Parrot | Afluente | 3-Jan-10 |
Speckle-faced Parrot | Bosque Unchog | 11-Dec-09 |
Orange-winged Parrot | Quistacocha | 27-Dec-09 |
Scaly-naped Parrot | Near La Florida | 16-Dec-09 |
Squirrel Cuckoo | Villa Rica | 21-Nov-09 |
Striped Cuckoo | Quebrada Upaquihua | 1-Jan-10 |
Greater Ani | Contamana River | 3-Dec-09 |
Smooth-billed Ani | La Cumbre road | 22-Nov-09 |
Groove-billed Ani | Maranon drive | 5-Jan-10 |
Barn Owl | Mantaro Valley | 25-Nov-09 |
Peruvian Screech-Owl | Bagua Chica | 6-Jan-10 |
Koepcke's Screech-Owl | Satipo campsite | 24-Nov-09 |
Cinnamon Screech-Owl | Abra Patricia | 4-Jan-10 |
Tawny-bellied Screech-Owl | Allpahuayo-Mishana Reserve | 27-Dec-09 |
Crested Owl | Allpahuayo-Mishana Reserve | 28-Dec-09 |
Spectacled Owl | Allpahuayo-Mishana Reserve | 27-Dec-09 |
Band-bellied Owl | Villa Rica to Huancayo | 23-Nov-09 |
Great Horned Owl | Aija area | 24-Jan-10 |
Yungas Pygmy-Owl | Bosque Unchog | 11-Dec-09 |
Peruvian Pygmy-Owl | Bagua Chica | 6-Jan-10 |
Burrowing Owl | Chao | 12-Jan-10 |
Rufous-banded Owl | Abra Patricia | 4-Jan-10 |
Short-eared Owl | Lago de Junin | 20-Nov-09 |
Striped Owl | Villa Rica | 21-Nov-09 |
Lesser Nighthawk | Pantanos de Villa | 29-Nov-09 |
Common Nighthawk | Contamana River | 2-Dec-09 |
Common Pauraque | Morro de Calzada | 21-Dec-09 |
Ocellated Poorwill | Quebrada Upaquihua | 1-Jan-10 |
Band-winged Nightjar | Satipo Rd Gynoxys forest | 24-Nov-09 |
Scrub Nightjar | Quebrada El Limon | 11-Jan-10 |
Blackish Nightjar | Allpahuayo-Mishana Reserve | 27-Dec-09 |
Swallow-tailed Nightjar | Bosque Unchog | 12-Dec-09 |
Great Potoo | Allpahuayo-Mishana Reserve | 28-Dec-09 |
Long-tailed Potoo | Allpahuayo-Mishana Reserve | 27-Dec-09 |
Common Potoo | Allpahuayo-Mishana Reserve | 28-Dec-09 |
Oilbird | Moyobamba road | 22-Dec-09 |
White-chinned Swift | Abra Patricia | 4-Jan-10 |
Chestnut-collared Swift | Afluente | 3-Jan-10 |
White-collared Swift | Pucallpa to Tingo Maria | 8-Dec-09 |
Short-tailed Swift | Allpahuayo-Mishana Reserve | 27-Dec-09 |
Gray-rumped Swift | Allpahuayo-Mishana Reserve | 29-Dec-09 |
White-tipped Swift | Junin to Huanaco | 20-Nov-09 |
Andean Swift | Rio Chonta (Valqui F1.1) | 14-Jan-10 |
Lesser Swallow-tailed Swift | Pucallpa to Tingo Maria | 8-Dec-09 |
Fork-tailed Palm-Swift | Pucallpa | 1-Dec-09 |
Rufous-breasted Hermit | Morro de Calzada | 21-Dec-09 |
Pale-tailed Barbthroat | Allpahuayo-Mishana Reserve | 27-Dec-09 |
Green Hermit | Quebrada Mishquiyacu | 20-Dec-09 |
Tawny-bellied Hermit | Abra Patricia | 18-Dec-09 |
Koepcke's Hermit | Tarapoto Tunnel | 23-Dec-09 |
Straight-billed Hermit | Allpahuayo-Mishana Reserve | 27-Dec-09 |
Black-throated Hermit | Quebrada Mishquiyacu | 20-Dec-09 |
Gray-chinned Hermit | Morro de Calzada | 21-Dec-09 |
Reddish Hermit | Quebrada Upaquihua | 1-Jan-10 |
Planalto Hermit | Quebrada Upaquihua | 1-Jan-10 |
Buff-tailed Sicklebill | Quebrada Mishquiyacu | 20-Dec-09 |
Green-fronted Lancebill | Abra Patricia | 5-Jan-10 |
Blue-fronted Lancebill | Tarapoto Tunnel | 24-Dec-09 |
Gray-breasted Sabrewing | Quebrada Mishquiyacu | 20-Dec-09 |
Napo Sabrewing | Tarapoto Tunnel | 23-Dec-09 |
White-necked Jacobin | Quebrada Mishquiyacu | 19-Dec-09 |
Brown Violetear | Tarapoto Tunnel | 24-Dec-09 |
Green Violetear | La Cumbre road | 22-Nov-09 |
Sparkling Violetear | La Cumbre road | 22-Nov-09 |
Black-throated Mango | Villa Rica | 21-Nov-09 |
Violet-headed Hummingbird | Quebrada Mishquiyacu | 20-Dec-09 |
Rufous-crested Coquette | Quebrada Mishquiyacu | 19-Dec-09 |
Wire-crested Thorntail | Afluente | 3-Jan-10 |
Blue-chinned Sapphire | Yarinacocha | 7-Dec-09 |
Blue-tailed Emerald | Quebrada Mishquiyacu | 19-Dec-09 |
Fork-tailed Woodnymph | Contamana Hills | 5-Dec-09 |
Golden-tailed Sapphire | Tarapoto Tunnel | 23-Dec-09 |
Tumbes Hummingbird | Quebrada El Limon | 11-Jan-10 |
Spot-throated Hummingbird | Bagua Chica | 6-Jan-10 |
Olive-spotted Hummingbird | Iquitos River Islands | 30-Dec-09 |
White-bellied Hummingbird | La Cumbre road | 22-Nov-09 |
Amazilia Hummingbird | Quebrada El Limon | 11-Jan-10 |
Andean Emerald | Balsas Valley | 15-Jan-10 |
Glittering-throated Emerald | Allpahuayo-Mishana Reserve | 28-Dec-09 |
Sapphire-spangled Emerald | Villa Rica | 21-Nov-09 |
Speckled Hummingbird | La Cumbre road | 22-Nov-09 |
Gould's Jewelfront | Tarapoto Tunnel | 24-Dec-09 |
