Photos from this trip can be seen at: http://www.flickr.com/photos/uropsalis/sets/72157623304351991/
938 species in total, 429 life birds.
| Gray Tinamou | Tarapoto Tunnel | 24-Dec-09 |
| White-throated Tinamou | Allpahuayo-Mishana Reserve | 29-Dec-09 |
| Cinereous Tinamou | Contamana Hills | 4-Dec-09 |
| Little Tinamou | Contamana Hills | 5-Dec-09 |
| Undulated Tinamou | Contamana Hills | 4-Dec-09 |
| Pale-browed Tinamou | Quebrada El Limon | 11-Jan-10 |
| Gray-legged Tinamou | Allpahuayo-Mishana Reserve | 29-Dec-09 |
| Variegated Tinamou | Contamana Hills | 4-Dec-09 |
| Tataupa Tinamou | La Cumbre road | 22-Nov-09 |
| Andean Goose | Lago de Junin | 20-Nov-09 |
| Muscovy Duck | Contamana River | 3-Dec-09 |
| Torrent Duck | Lago de Junin | 13-Dec-09 |
| Crested Duck | Lago de Junin | 19-Nov-09 |
| Cinnamon Teal | Lago de Junin | 19-Nov-09 |
| White-cheeked Pintail | Pantanos de Villa | 29-Nov-09 |
| Yellow-billed Pintail | Lago de Junin | 19-Nov-09 |
| Silver Teal | Lago de Junin | 19-Nov-09 |
| Speckled Teal | Lago de Junin | 19-Nov-09 |
| Ruddy Duck | Satipo Rd Lake | 24-Nov-09 |
| Speckled Chachalaca | La Cumbre road | 22-Nov-09 |
| Andean Guan | Villa Rica | 21-Nov-09 |
| White-winged Guan | Quebrada El Limon | 11-Jan-10 |
| Wattled Guan | Tarapoto Tunnel | 23-Dec-09 |
| Salvin's Curassow | Allpahuayo-Mishana Reserve | 29-Dec-09 |
| Rufous-breasted Wood-Quail | Quebrada Mishquiyacu | 22-Dec-09 |
| Least Grebe | Villa Rica | 21-Nov-09 |
| Pied-billed Grebe | Pantanos de Villa | 29-Nov-09 |
| Great Grebe | Pantanos de Villa | 29-Nov-09 |
| Chilean Flamingo | Lago de Junin | 19-Nov-09 |
| Humboldt Penguin | Lima pelagic | 20-Jan-10 |
| Waved Albatross | Lima pelagic | 20-Jan-10 |
| White-chinned Petrel | Lima pelagic | 20-Jan-10 |
| Pink-footed Shearwater | Lima pelagic | 20-Jan-10 |
| Sooty Shearwater | Lima pelagic | 20-Jan-10 |
| Wilson's Storm-Petrel | Lima pelagic | 20-Jan-10 |
| Elliot's Storm-Petrel | Lima pelagic | 20-Jan-10 |
| Wedge-rumped Storm-Petrel | Lima pelagic | 20-Jan-10 |
| Markham's Storm-Petrel | Lima pelagic | 20-Jan-10 |
| Least Storm-Petrel | Lima pelagic | 20-Jan-10 |
| Peruvian Diving-Petrel | Lima pelagic | 20-Jan-10 |
| Blue-footed Booby | Lima pelagic | 20-Jan-10 |
| Peruvian Booby | Pantanos de Villa | 29-Nov-09 |
| Peruvian Pelican | Pantanos de Villa | 29-Nov-09 |
| Neotropic Cormorant | Villa Rica | 21-Nov-09 |
| Red-legged Cormorant | Lima pelagic | 20-Jan-10 |
| Guanay Cormorant | Lima pelagic | 20-Jan-10 |
| Anhinga | Villa Rica | 21-Nov-09 |
| Fasciated Tiger-Heron | Villa Rica to Huancayo | 23-Nov-09 |
| Cocoi Heron | Villa Rica | 21-Nov-09 |
| Great Egret | Lago de Junin | 19-Nov-09 |
| Snowy Egret | Villa Rica | 21-Nov-09 |
| Little Blue Heron | Pantanos de Villa | 29-Nov-09 |
| Cattle Egret | Pantanos de Villa | 29-Nov-09 |
| Striated Heron | Villa Rica | 21-Nov-09 |
| Capped Heron | Yarinacocha | 7-Dec-09 |
| Black-crowned Night-Heron | Villa Rica | 21-Nov-09 |
| Puna Ibis | Lago de Junin | 19-Nov-09 |
| Black-faced Ibis | Satipo Rd Lake | 24-Nov-09 |
| Jabiru | Contamana Hills | 5-Dec-09 |
| Black Vulture | Pantanos de Villa | 29-Nov-09 |
| Turkey Vulture | Contamana River | 3-Dec-09 |
| Lesser Yellow-headed Vulture | Contamana River | 3-Dec-09 |
| Greater Yellow-headed Vulture | Contamana River | 3-Dec-09 |
| King Vulture | Contamana Hills | 5-Dec-09 |
| Osprey | Pantanos de Villa | 29-Nov-09 |
| Hook-billed Kite | Near La Florida | 16-Dec-09 |
| Swallow-tailed Kite | Villa Rica | 21-Nov-09 |
| Pearl Kite | Chiclayo area | 15-Dec-09 |
| Snail Kite | Pucallpa | 1-Dec-09 |
| Double-toothed Kite | Contamana Hills | 5-Dec-09 |
| Plumbeous Kite | Villa Rica | 21-Nov-09 |
| Black-collared Hawk | Contamana River | 3-Dec-09 |
| Black-chested Buzzard-Eagle | Thistletail hillside | 26-Nov-09 |
| Sharp-shinned Hawk | Tarapoto Tunnel | 24-Dec-09 |
| Crane Hawk | Allpahuayo-Mishana Reserve | 29-Dec-09 |
| Barred Hawk | Afluente | 3-Jan-10 |
| White Hawk | Tarapoto Tunnel | 23-Dec-09 |
| Great Black-Hawk | Yarinacocha | 7-Dec-09 |
| Savanna Hawk | Chiclayo area | 15-Dec-09 |
| Harris's Hawk | Quebrada El Limon | 11-Jan-10 |
| Roadside Hawk | Villa Rica | 21-Nov-09 |
| Broad-winged Hawk | La Cumbre road | 22-Nov-09 |
| White-rumped Hawk | Abra Patricia | 5-Jan-10 |
| Short-tailed Hawk | Pucallpa Airport | 2-Dec-09 |
| Red-backed Hawk | Lago de Junin | 20-Nov-09 |
| Ornate Hawk-Eagle | Contamana Hills | 5-Dec-09 |
| Black Caracara | Pucallpa | 1-Dec-09 |
| Mountain Caracara | Lago de Junin | 19-Nov-09 |
| Crested Caracara | Quebrada El Limon | 11-Jan-10 |
| Yellow-headed Caracara | Contamana River | 2-Dec-09 |
| Laughing Falcon | Allpahuayo-Mishana Reserve | 29-Dec-09 |
| American Kestrel | Lima to Junin | 18-Nov-09 |
| Aplomado Falcon | Lago de Junin | 19-Nov-09 |
| Bat Falcon | Tingo Maria to Huanaco | 8-Dec-09 |
| Peregrine Falcon | Lago de Junin | 20-Nov-09 |
| Rufous-sided Crake | Villa Rica | 21-Nov-09 |
| Gray-necked Wood-Rail | Villa Rica | 21-Nov-09 |
| Spotted Rail | Bagua Chica | 6-Jan-10 |
| Blackish Rail | Villa Rica | 21-Nov-09 |
| Plumbeous Rail | La Florida, laguna Pomacocha | 16-Dec-09 |
| Purple Gallinule | Villa Rica | 21-Nov-09 |
| Common Moorhen | Lago de Junin | 19-Nov-09 |
| Giant Coot | Lago de Junin | 19-Nov-09 |
| Slate-colored Coot | Lago de Junin | 19-Nov-09 |
| Sungrebe | Contamana River | 3-Dec-09 |
| Gray-winged Trumpeter | Allpahuayo-Mishana Reserve | 28-Dec-09 |
| Peruvian Thick-knee | Pantanos de Villa | 29-Nov-09 |
| Pied Lapwing | Contamana River | 3-Dec-09 |
| Andean Lapwing | Lago de Junin | 19-Nov-09 |
| Black-bellied Plover | Punta Callao | 21-Jan-10 |
| Semipalmated Plover | Punta Callao | 21-Jan-10 |
| Killdeer | Pantanos de Villa | 29-Nov-09 |
| Diademed Plover | Marcapomacocha area | 28-Nov-09 |
| American Oystercatcher | Pantanos de Villa | 29-Nov-09 |
| Blackish Oystercatcher | Coast near Huarmey | 26-Jan-10 |
| Black-necked Stilt | Pantanos de Villa | 29-Nov-09 |
| Wattled Jacana | Contamana Hills | 4-Dec-09 |
| Spotted Sandpiper | Pantanos de Villa | 29-Nov-09 |
| Solitary Sandpiper | Chao | 13-Jan-10 |
| Greater Yellowlegs | Lago de Junin | 19-Nov-09 |
| Whimbrel | Punta Callao | 21-Jan-10 |
| Ruddy Turnstone | Punta Callao | 21-Jan-10 |
| Surfbird | Lima pelagic | 20-Jan-10 |
| Sanderling | Punta Callao | 21-Jan-10 |
| Semipalmated Sandpiper | Punta Callao | 21-Jan-10 |
| Western Sandpiper | Punta Callao | 21-Jan-10 |
| Baird's Sandpiper | Lago de Junin | 19-Nov-09 |
| Puna Snipe | Marcapomacocha area | 28-Nov-09 |
| Andean Snipe | Bosque Unchog | 10-Dec-09 |
| Red Phalarope | Lima pelagic | 20-Jan-10 |
| Rufous-bellied Seedsnipe | Marcapomacocha area | 28-Nov-09 |
| Gray-breasted Seedsnipe | Marcapomacocha area | 28-Nov-09 |
| Least Seedsnipe | Lomas de Lachay Natural Preserve | 22-Jan-10 |
| Swallow-tailed Gull | Lima pelagic | 20-Jan-10 |
| Sabine's Gull | Lima pelagic | 20-Jan-10 |
| Andean Gull | Lago de Junin | 19-Nov-09 |
| Gray-hooded Gull | Pantanos de Villa | 29-Nov-09 |
| Gray Gull | Lima pelagic | 20-Jan-10 |
| Franklin's Gull | Pantanos de Villa | 29-Nov-09 |
| Belcher's Gull | Pantanos de Villa | 29-Nov-09 |
| Kelp Gull | Pantanos de Villa | 29-Nov-09 |
| Yellow-billed Tern | Villa Rica | 21-Nov-09 |
| Large-billed Tern | Contamana River | 2-Dec-09 |
| Inca Tern | Lima pelagic | 20-Jan-10 |
| Sandwich Tern | Lima pelagic | 20-Jan-10 |
| Elegant Tern | Pantanos de Villa | 29-Nov-09 |
| Black Skimmer | Contamana River | 3-Dec-09 |
| Pomarine Jaeger | Lima pelagic | 20-Jan-10 |
| Long-tailed Jaeger | Lima pelagic | 20-Jan-10 |
| Rock Pigeon | Lima to Junin | 18-Nov-09 |
| Pale-vented Pigeon | Contamana River | 2-Dec-09 |
| Scaled Pigeon | Afluente | 3-Jan-10 |
| Spot-winged Pigeon | Junin to Huanaco | 20-Nov-09 |
| Band-tailed Pigeon | Puente Carrizales | 25-Nov-09 |
| Peruvian Pigeon | Balsas Valley | 15-Jan-10 |
| Plumbeous Pigeon | Contamana Hills | 5-Dec-09 |
| Ruddy Pigeon | Villa Rica | 21-Nov-09 |
| West Peruvian Dove | Lima to Junin | 18-Nov-09 |
| Eared Dove | Lima to Junin | 18-Nov-09 |
| Plain-breasted Ground-Dove | Mocupe | 18-Jan-10 |
| Ruddy Ground-Dove | Contamana River | 3-Dec-09 |
| Ecuadorian Ground-Dove | Jaen area scrub | 7-Jan-10 |
| Croaking Ground-Dove | Bagua Chica | 6-Jan-10 |
| Blue Ground-Dove | Yarinacocha | 7-Dec-09 |
| Bare-faced Ground-Dove | Rio Chonta (Valqui F1.1) | 14-Jan-10 |
| Black-winged Ground-Dove | Lago de Junin | 20-Nov-09 |
| White-tipped Dove | Quebrada Upaquihua | 1-Jan-10 |
| Gray-fronted Dove | Villa Rica | 21-Nov-09 |
| White-throated Quail-Dove | Afluente | 3-Jan-10 |
| Maroon-tailed Parakeet | Allpahuayo-Mishana Reserve | 28-Dec-09 |
| Mountain Parakeet | Rio Chonta (Valqui F1.1) | 14-Jan-10 |
| Scarlet-fronted Parakeet | Bagua Chica | 6-Jan-10 |
| Mitred Parakeet | Near La Florida | 16-Dec-09 |
| Red-masked Parakeet | Quebrada El Limon | 11-Jan-10 |
| White-eyed Parakeet | Contamana River | 3-Dec-09 |
| Dusky-headed Parakeet | Contamana Hills | 4-Dec-09 |
| Chestnut-fronted Macaw | Contamana River | 2-Dec-09 |
| Red-and-green Macaw | Contamana Hills | 5-Dec-09 |
| Blue-headed Macaw | Tingo Maria to Huanaco | 8-Dec-09 |
| Blue-winged Parrotlet | Morro de Calzada | 21-Dec-09 |
| Dusky-billed Parrotlet | Allpahuayo-Mishana Reserve | 29-Dec-09 |
| Pacific Parrotlet | Maranon Valley | 15-Dec-09 |
| Yellow-faced Parrotlet | Balsas Valley | 15-Jan-10 |
| White-winged Parakeet | Contamana River | 2-Dec-09 |
| Cobalt-winged Parakeet | Contamana River | 2-Dec-09 |
| Black-headed Parrot | Allpahuayo-Mishana Reserve | 29-Dec-09 |
| Short-tailed Parrot | Contamana River | 3-Dec-09 |
| Blue-headed Parrot | Contamana River | 2-Dec-09 |
| Red-billed Parrot | Afluente | 3-Jan-10 |
| Speckle-faced Parrot | Bosque Unchog | 11-Dec-09 |
| Orange-winged Parrot | Quistacocha | 27-Dec-09 |
| Scaly-naped Parrot | Near La Florida | 16-Dec-09 |
| Squirrel Cuckoo | Villa Rica | 21-Nov-09 |
| Striped Cuckoo | Quebrada Upaquihua | 1-Jan-10 |
| Greater Ani | Contamana River | 3-Dec-09 |
| Smooth-billed Ani | La Cumbre road | 22-Nov-09 |
| Groove-billed Ani | Maranon drive | 5-Jan-10 |
| Barn Owl | Mantaro Valley | 25-Nov-09 |
| Peruvian Screech-Owl | Bagua Chica | 6-Jan-10 |
| Koepcke's Screech-Owl | Satipo campsite | 24-Nov-09 |
| Cinnamon Screech-Owl | Abra Patricia | 4-Jan-10 |
| Tawny-bellied Screech-Owl | Allpahuayo-Mishana Reserve | 27-Dec-09 |
| Crested Owl | Allpahuayo-Mishana Reserve | 28-Dec-09 |
| Spectacled Owl | Allpahuayo-Mishana Reserve | 27-Dec-09 |
| Band-bellied Owl | Villa Rica to Huancayo | 23-Nov-09 |
| Great Horned Owl | Aija area | 24-Jan-10 |
| Yungas Pygmy-Owl | Bosque Unchog | 11-Dec-09 |
| Peruvian Pygmy-Owl | Bagua Chica | 6-Jan-10 |
| Burrowing Owl | Chao | 12-Jan-10 |
| Rufous-banded Owl | Abra Patricia | 4-Jan-10 |
| Short-eared Owl | Lago de Junin | 20-Nov-09 |
| Striped Owl | Villa Rica | 21-Nov-09 |
| Lesser Nighthawk | Pantanos de Villa | 29-Nov-09 |
| Common Nighthawk | Contamana River | 2-Dec-09 |
| Common Pauraque | Morro de Calzada | 21-Dec-09 |
| Ocellated Poorwill | Quebrada Upaquihua | 1-Jan-10 |
| Band-winged Nightjar | Satipo Rd Gynoxys forest | 24-Nov-09 |
| Scrub Nightjar | Quebrada El Limon | 11-Jan-10 |
| Blackish Nightjar | Allpahuayo-Mishana Reserve | 27-Dec-09 |
| Swallow-tailed Nightjar | Bosque Unchog | 12-Dec-09 |
| Great Potoo | Allpahuayo-Mishana Reserve | 28-Dec-09 |
| Long-tailed Potoo | Allpahuayo-Mishana Reserve | 27-Dec-09 |
| Common Potoo | Allpahuayo-Mishana Reserve | 28-Dec-09 |
| Oilbird | Moyobamba road | 22-Dec-09 |
| White-chinned Swift | Abra Patricia | 4-Jan-10 |
| Chestnut-collared Swift | Afluente | 3-Jan-10 |
| White-collared Swift | Pucallpa to Tingo Maria | 8-Dec-09 |
| Short-tailed Swift | Allpahuayo-Mishana Reserve | 27-Dec-09 |
| Gray-rumped Swift | Allpahuayo-Mishana Reserve | 29-Dec-09 |
| White-tipped Swift | Junin to Huanaco | 20-Nov-09 |
| Andean Swift | Rio Chonta (Valqui F1.1) | 14-Jan-10 |
| Lesser Swallow-tailed Swift | Pucallpa to Tingo Maria | 8-Dec-09 |
| Fork-tailed Palm-Swift | Pucallpa | 1-Dec-09 |
| Rufous-breasted Hermit | Morro de Calzada | 21-Dec-09 |
| Pale-tailed Barbthroat | Allpahuayo-Mishana Reserve | 27-Dec-09 |
| Green Hermit | Quebrada Mishquiyacu | 20-Dec-09 |
| Tawny-bellied Hermit | Abra Patricia | 18-Dec-09 |
| Koepcke's Hermit | Tarapoto Tunnel | 23-Dec-09 |
| Straight-billed Hermit | Allpahuayo-Mishana Reserve | 27-Dec-09 |
| Black-throated Hermit | Quebrada Mishquiyacu | 20-Dec-09 |
| Gray-chinned Hermit | Morro de Calzada | 21-Dec-09 |
| Reddish Hermit | Quebrada Upaquihua | 1-Jan-10 |
| Planalto Hermit | Quebrada Upaquihua | 1-Jan-10 |
| Buff-tailed Sicklebill | Quebrada Mishquiyacu | 20-Dec-09 |
| Green-fronted Lancebill | Abra Patricia | 5-Jan-10 |
| Blue-fronted Lancebill | Tarapoto Tunnel | 24-Dec-09 |
| Gray-breasted Sabrewing | Quebrada Mishquiyacu | 20-Dec-09 |
| Napo Sabrewing | Tarapoto Tunnel | 23-Dec-09 |
| White-necked Jacobin | Quebrada Mishquiyacu | 19-Dec-09 |
| Brown Violetear | Tarapoto Tunnel | 24-Dec-09 |
| Green Violetear | La Cumbre road | 22-Nov-09 |
| Sparkling Violetear | La Cumbre road | 22-Nov-09 |
| Black-throated Mango | Villa Rica | 21-Nov-09 |
| Violet-headed Hummingbird | Quebrada Mishquiyacu | 20-Dec-09 |
| Rufous-crested Coquette | Quebrada Mishquiyacu | 19-Dec-09 |
| Wire-crested Thorntail | Afluente | 3-Jan-10 |
| Blue-chinned Sapphire | Yarinacocha | 7-Dec-09 |
| Blue-tailed Emerald | Quebrada Mishquiyacu | 19-Dec-09 |
| Fork-tailed Woodnymph | Contamana Hills | 5-Dec-09 |
| Golden-tailed Sapphire | Tarapoto Tunnel | 23-Dec-09 |
| Tumbes Hummingbird | Quebrada El Limon | 11-Jan-10 |
| Spot-throated Hummingbird | Bagua Chica | 6-Jan-10 |
| Olive-spotted Hummingbird | Iquitos River Islands | 30-Dec-09 |
| White-bellied Hummingbird | La Cumbre road | 22-Nov-09 |
| Amazilia Hummingbird | Quebrada El Limon | 11-Jan-10 |
| Andean Emerald | Balsas Valley | 15-Jan-10 |
| Glittering-throated Emerald | Allpahuayo-Mishana Reserve | 28-Dec-09 |
| Sapphire-spangled Emerald | Villa Rica | 21-Nov-09 |
| Speckled Hummingbird | La Cumbre road | 22-Nov-09 |
| Gould's Jewelfront | Tarapoto Tunnel | 24-Dec-09 |
| Chestnut-breasted Coronet | Rio Chido Trail | 17-Dec-09 |
| Shining Sunbeam | Puente Carrizales | 25-Nov-09 |
| Black-breasted Hillstar | Lago de Junin | 19-Nov-09 |
| Mountain Velvetbreast | Runatullo | 25-Nov-09 |
| Bronzy Inca | La Cumbre road | 22-Nov-09 |
| Collared Inca | Paty Trail | 9-Dec-09 |
| Violet-throated Starfrontlet | Puente Carrizales | 25-Nov-09 |
| Sword-billed Hummingbird | Puente Carrizales | 25-Nov-09 |
| Great Sapphirewing | Bosque Unchog | 10-Dec-09 |
| Giant Hummingbird | Chucho Acha | 26-Nov-09 |
| Amethyst-throated Sunangel | Puente Carrizales | 25-Nov-09 |
| Royal Sunangel | Abra Patricia | 18-Dec-09 |
| Sapphire-vented Puffleg | Puente Carrizales | 25-Nov-09 |
| Emerald-bellied Puffleg | Near La Florida | 16-Dec-09 |
| Greenish Puffleg | Abra Patricia | 18-Dec-09 |
| Booted Racket-tail | Afluente | 3-Jan-10 |
| Black-tailed Trainbearer | Chucho Acha | 26-Nov-09 |
| Green-tailed Trainbearer | Near La Florida | 16-Dec-09 |
| Bronze-tailed Comet | Road above San Damian | 25-Jan-10 |
| Purple-backed Thornbill | Puente Carrizales | 25-Nov-09 |
| Tyrian Metaltail | Puente Carrizales | 25-Nov-09 |
| Coppery Metaltail | Bosque Unchog | 10-Dec-09 |
| Fire-throated Metaltail | Puente Carrizales | 25-Nov-09 |
| Black Metaltail | Rio Chonta (Valqui F1.1) | 14-Jan-10 |
| Olivaceous Thornbill | Satipo Rd Gynoxys forest | 24-Nov-09 |
| Blue-mantled Thornbill | Satipo Rd Gynoxys forest | 24-Nov-09 |
| Gray-bellied Comet | Rio Chonta (Valqui F1.1) | 14-Jan-10 |
| Long-tailed Sylph | La Cumbre road | 22-Nov-09 |
| Black-eared Fairy | Contamana Hills | 5-Dec-09 |
| Marvelous Spatuletail | Near La Florida | 16-Dec-09 |
| Oasis Hummingbird | Lomas de Lachay Natural Preserve | 22-Jan-10 |
| Peruvian Sheartail | Chao | 13-Jan-10 |
| Amethyst Woodstar | Allpahuayo-Mishana Reserve | 28-Dec-09 |
| Purple-collared Woodstar | Near La Florida | 16-Dec-09 |
| Short-tailed Woodstar | Quebrada El Limon | 11-Jan-10 |
| White-bellied Woodstar | Villa Rica | 21-Nov-09 |
| White-tailed Trogon | Contamana Hills | 5-Dec-09 |
| Blue-crowned Trogon | Quebrada Mishquiyacu | 19-Dec-09 |
| Violaceous Trogon | Morro de Calzada | 21-Dec-09 |
| Collared Trogon | Quebrada Mishquiyacu | 20-Dec-09 |
| Masked Trogon | Paty Trail | 9-Dec-09 |
| Black-throated Trogon | Contamana River | 3-Dec-09 |
| Black-tailed Trogon | Yarinacocha | 7-Dec-09 |
| Golden-headed Quetzal | Abra Patricia | 18-Dec-09 |
| Crested Quetzal | Abra Patricia | 4-Jan-10 |
| Blue-crowned Motmot | Contamana Hills | 5-Dec-09 |
| Broad-billed Motmot | Quebrada Mishquiyacu | 22-Dec-09 |
| Ringed Kingfisher | Contamana River | 2-Dec-09 |
| Amazon Kingfisher | Contamana River | 2-Dec-09 |
| Green Kingfisher | Contamana River | 2-Dec-09 |
| Brown-banded Puffbird | Allpahuayo-Mishana Reserve | 29-Dec-09 |
| Collared Puffbird | Allpahuayo-Mishana Reserve | 29-Dec-09 |
| Striolated Puffbird | Morro de Calzada | 21-Dec-09 |
| White-chested Puffbird | Allpahuayo-Mishana Reserve | 29-Dec-09 |
| Lanceolated Monklet | Quebrada Mishquiyacu | 19-Dec-09 |
| Brown Nunlet | Allpahuayo-Mishana Reserve | 29-Dec-09 |
| Rufous-capped Nunlet | Quebrada Mishquiyacu | 19-Dec-09 |
| Black-fronted Nunbird | Contamana Hills | 5-Dec-09 |
| White-fronted Nunbird | Quebrada Mishquiyacu | 19-Dec-09 |
| Yellow-billed Nunbird | Allpahuayo-Mishana Reserve | 29-Dec-09 |
| Swallow-winged Puffbird | Contamana River | 3-Dec-09 |
| Purus Jacamar | Yarinacocha | 7-Dec-09 |
| Yellow-billed Jacamar | Contamana River | 3-Dec-09 |
| White-chinned Jacamar | Allpahuayo-Mishana Reserve | 27-Dec-09 |
| Bluish-fronted Jacamar | Contamana Hills | 5-Dec-09 |
| Paradise Jacamar | Allpahuayo-Mishana Reserve | 28-Dec-09 |
| Great Jacamar | Allpahuayo-Mishana Reserve | 29-Dec-09 |
| Scarlet-crowned Barbet | Yarinacocha | 7-Dec-09 |
| Gilded Barbet | Contamana Hills | 5-Dec-09 |
| Versicolored Barbet | Quebrada Mishquiyacu | 22-Dec-09 |
| Emerald Toucanet | Near La Florida | 16-Dec-09 |
| Chestnut-tipped Toucanet | Quebrada Mishquiyacu | 22-Dec-09 |
| Gray-breasted Mountain-Toucan | Paty Trail | 9-Dec-09 |
| Lettered Aracari | Allpahuayo-Mishana Reserve | 28-Dec-09 |
| Ivory-billed Aracari | Tarapoto Tunnel | 24-Dec-09 |
| Chestnut-eared Aracari | Villa Rica | 21-Nov-09 |
| Many-banded Aracari | Allpahuayo-Mishana Reserve | 28-Dec-09 |
| Golden-collared Toucanet | Quebrada Mishquiyacu | 19-Dec-09 |
| White-throated Toucan | Allpahuayo-Mishana Reserve | 27-Dec-09 |
| Channel-billed Toucan | Morro de Calzada | 21-Dec-09 |
| Lafresnaye's Piculet | Quebrada Mishquiyacu | 22-Dec-09 |
| Speckle-chested Piculet | Quebrada Mishquiyacu | 19-Dec-09 |
| Ocellated Piculet | Villa Rica | 21-Nov-09 |
| Plain-breasted Piculet | Contamana River | 3-Dec-09 |
| Yellow-tufted Woodpecker | Yarinacocha | 7-Dec-09 |
| Little Woodpecker | Contamana River | 3-Dec-09 |
| Scarlet-backed Woodpecker | Jaen area scrub | 7-Jan-10 |
| Red-stained Woodpecker | Quebrada Mishquiyacu | 20-Dec-09 |
| White-throated Woodpecker | Tarapoto Tunnel | 24-Dec-09 |
| Crimson-mantled Woodpecker | Rio Chido Trail | 17-Dec-09 |
| Black-necked Woodpecker | Balsas Valley | 15-Jan-10 |
| Golden-olive Woodpecker | La Cumbre road | 22-Nov-09 |
| Spot-breasted Woodpecker | Contamana River | 3-Dec-09 |
| Andean Flicker | Lago de Junin | 19-Nov-09 |
| Scale-breasted Woodpecker | Allpahuayo-Mishana Reserve | 28-Dec-09 |
| Cream-colored Woodpecker | Contamana Hills | 5-Dec-09 |
| Lineated Woodpecker | Quebrada Mishquiyacu | 19-Dec-09 |
| Red-necked Woodpecker | Allpahuayo-Mishana Reserve | 29-Dec-09 |
| Crimson-crested Woodpecker | Contamana River | 3-Dec-09 |
| Coastal Miner | Chao | 13-Jan-10 |
| Common Miner | Satipo Rd Lake | 24-Nov-09 |
| Dark-winged Miner | Lago de Junin | 20-Nov-09 |
| Grayish Miner | Lomas de Lachay Natural Preserve | 27-Jan-10 |
| Thick-billed Miner | Lomas de Lachay Natural Preserve | 22-Jan-10 |
| Plain-breasted Earthcreeper | Marcapomacocha area | 28-Nov-09 |
| Striated Earthcreeper | Abra Portachuelo | 23-Jan-10 |
| Bar-winged Cinclodes | Lago de Junin | 19-Nov-09 |
| Surf Cinclodes | Lima pelagic | 20-Jan-10 |
| White-winged Cinclodes | Marcapomacocha area | 28-Nov-09 |
| White-bellied Cinclodes | Marcapomacocha area | 28-Nov-09 |
| Pale-legged Hornero | Contamana River | 3-Dec-09 |
| Lesser Hornero | Iquitos River Islands | 30-Dec-09 |
| Wren-like Rushbird | Lago de Junin | 20-Nov-09 |
| Rusty-crowned Tit-Spinetail | Rio Chonta (Valqui F1.1) | 14-Jan-10 |
| White-chinned Thistletail | Bosque Unchog | 10-Dec-09 |
| Eye-ringed Thistletail | Puente Carrizales | 25-Nov-09 |
| Azara's Spinetail | Villa Rica | 21-Nov-09 |
| Dark-breasted Spinetail | Contamana River | 3-Dec-09 |
| Cinereous-breasted Spinetail | Quebrada Mishquiyacu | 22-Dec-09 |
| Rufous Spinetail | Rio Chido Trail | 17-Dec-09 |
| White-bellied Spinetail | Iquitos River Islands | 30-Dec-09 |
| MaraƱon Spinetail | Jaen area scrub | 7-Jan-10 |
| Plain-crowned Spinetail | Villa Rica | 21-Nov-09 |
| Russet-bellied Spinetail | San Damian | 26-Jan-10 |
| Necklaced Spinetail | Jaen area scrub | 7-Jan-10 |
| Great Spinetail | San Marcos | 16-Jan-10 |
| White-browed Spinetail | Bosque Unchog | 12-Dec-09 |
| Parker's Spinetail | Iquitos River Islands | 30-Dec-09 |
| Creamy-crested Spinetail | Mantaro Valley | 25-Nov-09 |
| Ash-browed Spinetail | Villa Rica | 21-Nov-09 |
| Baron's Spinetail | Balsas Valley | 15-Jan-10 |
| Red-and-white Spinetail | Contamana River | 3-Dec-09 |
| Russet-mantled Softtail | Rio Chido Trail | 17-Dec-09 |
| Canyon Canastero | Abra Portachuelo | 23-Jan-10 |
| Cactus Canastero | Lomas de Lachay Natural Preserve | 27-Jan-10 |
| Streak-throated Canastero | Lago de Junin | 20-Nov-09 |
| Line-fronted Canastero | Bosque Unchog | 11-Dec-09 |
| Many-striped Canastero | Bosque Unchog | 10-Dec-09 |
| Junin Canastero | Marcapomacocha area | 28-Nov-09 |
| Creamy-breasted Canastero | Runatullo | 25-Nov-09 |
| Rufous-fronted Thornbird | Bagua Chica | 6-Jan-10 |
| Streak-fronted Thornbird | Chucho Acha | 26-Nov-09 |
| Chestnut-backed Thornbird | Balsas Valley | 15-Jan-10 |
| Orange-fronted Plushcrown | Yarinacocha | 7-Dec-09 |
| Rusty-winged Barbtail | Abra Patricia | 5-Jan-10 |
| Pearled Treerunner | Paty Trail | 9-Dec-09 |
| Streaked Tuftedcheek | Paty Trail | 9-Dec-09 |
| Montane Foliage-gleaner | La Cumbre road | 22-Nov-09 |
| Buff-browed Foliage-gleaner | La Cumbre road | 22-Nov-09 |
| Chestnut-winged Hookbill | Allpahuayo-Mishana Reserve | 29-Dec-09 |
| Buff-fronted Foliage-gleaner | Afluente | 3-Jan-10 |
| Buff-throated Foliage-gleaner | Quebrada Mishquiyacu | 20-Dec-09 |
| Sharp-tailed Streamcreeper | Quebrada Mishquiyacu | 20-Dec-09 |
| Slender-billed Xenops | Yarinacocha | 7-Dec-09 |
| Plain Xenops | Quebrada Mishquiyacu | 20-Dec-09 |
| Streaked Xenops | Villa Rica | 21-Nov-09 |
| Plain-brown Woodcreeper | Quebrada Mishquiyacu | 19-Dec-09 |
